
Kencotube is well known manufacturer & stockist of SS 904L Pipes & Tubes, which is one of the few stainless steels that at temperatures of up to 35 Degree C / 95 Degree F provides full resistance in dilute sulfuric acid environments within the entire range of concentration, from 0 to 100 percent. Stainless Steel 904L Tubes is a non-stabilized austenitic stainless steel with low carbon content. Stainless Steel UNS NO8904 Pipes is low carbon superior alloy austenitic steel that is extensively used in functions where the corrosion features of Stainless Steel 316L and Stainless Steel 317L are not suitable. SS 904L Tubes is added with copper to improve its resistance to strong reducing acids, such as sulphuric acid. Stainless Steel 904L Seamless Pipes is also resistant to stress corrosion cracking and crevice corrosion. Stainless Steel 904L Welded Pipes is non-magnetic, and offers excellent formability, toughness and weldability.
Grade 904L Pipes contains high amounts of expensive ingredients, such as molybdenum and nickel. The addition of copper to Grade 904L Tubesgives it corrosion resistant properties superior to the conventional chrome nickel stainless steels, in particular to sulphuric, phosphoric and acetic acids. The austenitic structure also gives this Stainless Steel 904L EFW Pipes excellent toughness, even down to cryogenic temperatures. Alloy 904L Pipes was originally developed to withstand environments containing dilute sulfuric acid. Alloy 904L Tubes also provides excellent resistance to other inorganic acids like hot phosphoric acid in addition to most organic acids.
This high alloy stainless steel contains copper, which improves its resistance to strong reducing acids like sulphuric acid. Additionally, the steel is resistant to stress corrosion cracking and crevice corrosion. Grade 904L is nonmagnetic and has good formability, toughness, and weldability.
It is widely used in the chemical process industry, particularly in the production of phosphate-based fertilisers.
Specifications | ASTM A 312/ASME SA 312, ASTM B/ASME SB677 / B673 / B674 |
Size | 1/2″ NB – 16″ NB |
ERW 904L Pipes and Tubes | 1/2" NB - 24" NB |
EFW 904L Pipes and Tubes | 6″ NB – 100″ NB |
Wall Thickness | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS. |
Dimensions | ASTM, ASME and API |
Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Length | Single Random, Double Random & Cut Length. |
Form | Round, Square, Rectangular, Hydraulic Etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | EN | EURONORM NAME |
---|---|---|---|---|---|---|
SS 904L | 1.4539 | N08904 | - | 904S13 | - | X1NiCrMoCuN25-20-5 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
---|---|---|---|---|---|---|---|---|---|---|
SS 904L | Min | - | - | - | - | - | 19 | 4 | 23 | 1 |
Max | 0.02 | 2 | 1 | 0.045 | 0.035 | 23 | 5 | 28 | 2 |
Grade | Tensile strength (MPa) | Yield Strength 0.2% Proof(MPa) | Elongation (% in 50mm) | Hardness - Brinell |
---|---|---|---|---|
904L | 490 | 220 | 36 | 70-150 |
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
---|---|---|---|---|---|---|---|---|---|
0-100°C | 0-315°C | 0-538°C | At 20°C | At 500°C | |||||
904L | 7900 | 190 | 15 | - | - | 11.5 | - | 500 | 952 |
Stainless Steel 904L Pipe OD | astm b677 tp 904l Pipe Tolerance |
---|---|
4 to 35 milimeter | +/- 0.08 milimeter |
35 to 38 milimeter | +/- 0.15 milimeter |
38 to 60 milimeter | +/- 0.20 milimeter |
60 and above | +/- 0.25 milimeter |
OD mm | wall thikness mm | ANSI | weight kg/m |
---|---|---|---|
10,00 | 2,00 | 0,401 | |
13,50 | 2,30 | 0,645 | |
17,20 | 2,30 | 0,858 | |
20,00 | 2,00 | 0,901 | |
21,30 | 2,00 | 0,967 | |
21,30 | 2,60 | 1,217 | |
21,34 | 2,11 | 1/2″ SCH 10S | 1,016 |
21,34 | 2,77 | 1/2″ SCH 40S | 1,288 |
21,34 | 3,37 | 1/2″ SCH 80S | 1,645 |
25,00 | 2,00 | 1,152 | |
26,67 | 2,11 | 3/4″ SCH 10S | 1,299 |
26,67 | 2,87 | 3/4″ SCH 40S | 1,710 |
26,67 | 3,91 | 3/4″ SCH 80S | 2,239 |
26,90 | 2,00 | 1,247 | |
26,90 | 2,60 | 1,582 | |
30,00 | 2,00 | 1,402 | |
33,40 | 2,77 | 1″ SCH 10S | 2,125 |
33,40 | 3,38 | 1″ SCH 40S | 2,541 |
33,40 | 4,55 | 1″ SCH 80S | 3,287 |
33,70 | 2,00 | 1,588 | |
33,70 | 2,60 | 2,025 | |
33,70 | 3,20 | 2,444 | |
38,00 | 2,60 | 2,305 | |
42,16 | 2,77 | 1.1/4″ SCH 10S | 2,732 |
42,16 | 3,56 | 1.1/4″ SCH 40S | 3,441 |
42,16 | 4,85 | 1.1/4″ SCH 80S | 4,536 |
42,40 | 2,00 | 2,023 | |
42,40 | 2,60 | 2,591 | |
42,40 | 3,20 | 3,141 | |
48,26 | 2,77 | 1.1/2″ SCH 10S | 3,155 |
48,26 | 3,68 | 1.1/2″ SCH 40S | 4,108 |
48,26 | 5,08 | 1.1/2″ SCH 80S | 5,493 |
48,30 | 2,00 | 2,319 | |
48,30 | 2,60 | 2,975 | |
48,30 | 3,20 | 3,614 | |
60,30 | 2,00 | 2,920 | |
60,30 | 2,60 | 3,757 | |
60,30 | 2,90 | 4,168 | |
60,30 | 3,60 | 5,111 | |
60,33 | 2,77 | 2″ SCH 10S | 3,992 |
60,33 | 3,91 | 2″ SCH 40S | 5,524 |
60,33 | 5,54 | 2″ SCH 80S | 7,601 |
73,03 | 5,16 | 2.1/2″ SCH 40S | 8,769 |
76,10 | 2,90 | 5,315 | |
76,10 | 3,60 | 6,535 | |
88,90 | 2,90 | 6,245 | |
88,90 | 3,05 | 3″ SCH 10S | 6,557 |
88,90 | 4,05 | 8,605 | |
88,90 | 5,49 | 3″ SCH 40S | 11,466 |
88,90 | 7,62 | 3″ SCH 80S | 15,509 |
108,00 | 4,00 | 10,417 | |
114,30 | 3,05 | 4″ SCH 10S | 8,496 |
114,30 | 3,60 | 9,979 | |
114,30 | 4,50 | 12,372 | |
114,30 | 6,02 | 4″ SCH 40S | 16,322 |
114,30 | 8,56 | 4″ SCH 80S | 22,660 |
114,30 | 8,56 | 4″ SCH 80S | 22,665 |
139,70 | 4,00 | 13,592 | |
168,30 | 3,40 | 6″ SCH 10S | 14,039 |
168,30 | 5,00 | 20,445 | |
168,30 | 7,11 | 6″ SCH 40S | 28,697 |
219,10 | 8,18 | 8″ SCH 40S | 43,202 |
Price of 904L Stainless Steel Pipe manufacturer in India | 904L Stainless Steel Pipe Price in India (INR) | 904L SS Pipe Price in UAE Dirham |
---|---|---|
Stainless Steel 904L Pipe | 950 INR | 48.67 UAE Dirham |
SS 904l Seamless Tubes | 1300 INR | 66.60 UAE Dirham |
Uns N08904 Pipe | 1150 INR | 58.91 UAE Dirham |
Petrochemical Industry
Oil and Gas Industry
Chemical Industry
Power Plant Industry
Energy Industry
Pharmaceuticals Industry
Pulp & Paper Indusry
Food Processing Industry
Aerospace Industry
Refining Industry
NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
904l Pipe Suppliers, SS 904l Seamless Pipe, Stainless Steel 904l Pipes, Alloy 904l Pipe Supplier, Wholesale Tp 904l Pipe, Tp 904l Pipe Factory, Astm A312 SS 904l Seamless Pipes Manufacturer, Wholesale Tp 904l Pipe Supplier, Astm B677 SS 904l Seamless Pipes Manufacturer, 904l Stainless Steel Pipe For Sale, 904l Stainless Steel Pipe In Stock, Wholesale Tp 904l Pipe Factories, 904l Pipe For Sale, Cheap 904l Stainless Steel Pipe, Tp 904l Pipe Supplier, Wholesale 904l Pipe, Seamless Stainless Steel Pipes 904l, 904l Stainless Steel Welding Pipe, Astm A312 Tp 904l Seamless Pipe, 904l Stainless Steel Square Pipe, 904l Stainless Steel Seamless Pipe Suppliers, Astm B673 Tp 904l Welded Pipe, Tp 904l Pipe Manufacturer.
Sydney, Bangkok, Calgary, Courbevoie, Cairo, Melbourne, Dubai, Riyadh, Hanoi, Ludhiana, Gimhae-si, Jeddah, Kuwait City, Haryana, Gurgaon, Secunderabad, Chandigarh, Madrid, Manama, Seoul, Karachi, Vung Tau, Lagos, Al Jubail, Indore, London, Algiers, Pimpri-Chinchwad, New York, Atyrau, Moscow, Bengaluru, Tehran, Chiyoda, Howrah, Kanpur, Chennai, Baroda, Ahmedabad, Mumbai, Ulsan, Ahvaz, Ranchi, Kuala Lumpur, Vadodara, Al Khobar, Kolkata, Edmonton, Nashik, Caracas, Dallas, Pune, Dammam, Milan, Colombo, Bhopal, Geoje-si, Rajkot, Petaling Jaya, La Victoria, Hyderabad, Granada, Busan, Noida, Toronto, Jakarta, Thane, Surat, Coimbatore, Navi Mumbai, Sharjah, Jamshedpur, Ankara, Santiago, Lahore, Visakhapatnam, Brisbane, Jaipur, Montreal, Faridabad, Thiruvananthapuram, Aberdeen, Doha, Houston, Rio de Janeiro, Port-of-Spain, Bogota, Perth, Istanbul, Los Angeles, Mexico City, Ernakulam, New Delhi, Nagpur.
Iraq, Turkey, Taiwan, Kuwait, Kenya, Belarus, Mongolia, Namibia, Qatar, Zimbabwe, Slovakia, Netherlands, Gambia, Vietnam, Argentina, Switzerland, Sweden, Chile, Egypt, United Kingdom, Mexico, Sri Lanka, Poland, Morocco, Philippines, New Zealand, Bahrain, Canada, Lebanon, Malaysia, Saudi Arabia, Finland, Mexico, Hungary, China, South Africa, South Korea, Japan, Italy, United States, Nepal, Colombia, Ireland, Gabon, Greece, Croatia, Trinidad & Tobago,Tunisia, Bulgaria, Denmark, Kazakhstan, Ghana, Russia, Nigeria, Serbia, Yemen, Indonesia, Azerbaijan, Portugal, Romania, Germany, Costa Rica, Norway, Iran, Algeria, Poland, Jordan, Peru, Bolivia, Bhutan, Estonia, Pakistan, Spain, Brazil, United Arab Emirates, France, India, Israel, Nigeria, Ukraine, Venezuela, Australia, Bangladesh, Puerto Rico, Belgium, Chile, Ecuador, Iran, Thailand, Macau, Czech Republic, Lithuania, Singapore, Afghanistan, Hong Kong, Libya, Austria, Oman, Angola, Tibet.