
Kencotube is one of the reputed producers and wholesalers of SS 304L Pipes & Tubes, which can get marked up by fingerprints and grease, develop discoloration, and eventually rust. Stainless Steel 304L Tubes is austenitic steel possessing a minimum of 18 percent chromium and 8 percent nickel, combined with a maximum of 0.08 percent carbon. SS 304L Tubes is nonmagnetic steel which cannot be hardened by heat treatment, but instead must be cold worked to obtain higher tensile strengths. Alloy 304L Pipes can be used in the as-welded condition, even in severe corrosive conditions. Alloy 304L Tubes often eliminates the necessity of annealing weldments except for applications specifying stress relief. Grade 304L Pipes has slightly lower mechanical properties than SS 304, which is also non-hardenable by heat treatment.
Thin strip sections in Grade 304L Tubes may be air cooled, but heavy sections should be water quenched to minimize exposure in the carbide precipitation region. 304L Stainless Steel Pipes Tubes has very good drawability, where to relieve stresses produced in severe forming or spinning, parts should be full annealed or stress relief annealed as soon as possible after forming. The combination of low yield strength and high elongation in Stainless Steel 304L Seamless Pipes permits successful forming of complex shapes. Stainless Steel 304L Welded Pipes work harden rapidly, which can withstand much more time and abuse before showing signs of wear. The austenitic class of Stainless Steel 304L EFW Pipes is generally considered to be weldable by the common fusion and resistance techniques.
The 304L stainless steel alloy is a lower carbon version of the 304 stainless steel alloy. Carbon, nickel, chromium, phosphorous, molybdenum, manganese, and sulphur comprise the Stainless Steel 304L Pipe/ Tube.
Stainless steel 304L are also referred to as stainless steel 1.307. Type 304l stainless steel is the most versatile and widely used stainless steel. It is still sometimes referred to by its old name 18/8, which comes from the nominal composition of type 304, which is 18% chromium and 8% nickel.
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
Size | Seamless 304L Pipes and Tubes - 1/2" NB - 16" NB |
ERW 304L Pipes and Tubes | 1/2" NB - 24" NB |
EFW 304L Pipes and Tubes | 6" NB - 100" NB |
Wall Thickness | Schedule 5S - Schedule XXS. |
Dimensions | ASTM, ASME and API |
Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Length | Single Random, Double Random & Cut Length. |
Form | Round, Square, Rectangular, Hydraulic Etc. |
STANDARD | WERKSTOFF NR | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 304L | 1.4306/1.4307 | S30403 | SUS 304L | 304S11 | 03Х18Н11 | Z7CN18‐09 | X2CrNi18-9(19-11) |
Grade | Ni | C | Mn | P | S | Si | Cr |
---|---|---|---|---|---|---|---|
SS 304L | 8.0 – 12.0 | 0.03 max | 2.00 max | 0.045 max | 0.03 max | 1.00 max | 18.0 – 20.0 |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
SS 304L | 8.0 g/cm3 | 1400 °C | 485 | 170 | 40 % |
Description | Ex VAT |
---|---|
1/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 10-12 |
1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 11-18 |
3/8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 12-86 |
1/2" NB SCH40S WELDED PIPE STAINLESS STEEL 316L | 16-42 |
3/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 20-79 |
1" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 27-48 |
1-1/4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 36-53 |
1-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 40-89 |
2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 55-98 |
2-1/2" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 36-86 |
3" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 113-175 |
4" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 165-227 |
5" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 200-250 |
6" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 250-350 |
8" NB X SCH40S WELDED PIPE STAINLESS STEEL 316L | 456-550 |
Outside Diamter, OD (in mm) |
Wall Thickness, WT (in mm) |
---|---|
6mm – 630mm |
0.5mm-30mm |
12.7mm* 12.7mm to 300mm* 300mm |
0.5mm-30mm |
10*20mm to 100*200mm |
0.5mm-30mm |
6mm to 630mm |
0.5mm-30mm |
12.7mm to 250mm |
0.5mm-30mm |
16mm to 85mm |
0.5mm-3.0mm |
13mm to 85mm |
0.5mm-2.0mm |
20mm to 200mm |
0.5mm-2.0mm |
22mm*0.7mm to 108mm*2.0mm |
0.5mm-2.0mm |
12.5mm to 203.2mm |
1.0mm – 5mm |
0.28mm to 10mm |
0.08mm – 1.2mm |
6mm to 430mm |
0.8mm – 30mm |
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304L | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Stainless Steel 304L Pipe OD | ASTM A312 TP304L Pipe Tolerance |
---|---|
4 to 35mm | +/- 0.08mm |
35 to 38mm | +/- 0.15mm |
38 to 60mm | +/- 0.20mm |
60 and above | +/- 0.25mm |
SS 304L Tubing Suppliers, astm a312 ss 304l seamless pipes exporter, 304l stainless steel seamless round pipe price, SS 304L Seamless Tubing, 304 304l seamless stainless steel pipe, Stainless Steel 304L Welded ERW Tubes, astm a312 ss 304l erw pipes manufacturer, 304l cold drawn polished steel pipe factory, cheap 304l stainless steel pipe, UNS S30403 Tube Stockholder, wholesale tp 304l pipe factory, DIN 1.4306/1.4307 Tube, astm a312 ss 304l efw pipes manufacturer, customized stainless steel 304l pipe, 304l pipe price, 304 stainless steel pipe price list, 304L SS Capillary Tubing Traders, Stainless Steel 304L Instrumentation Tube Distributors, SS 304L Precision Tubes, Stainless Steel 304L Electro Polish Tube, 304L SS Boiler Tubes Manufacturers, 304l cold drawn threaded steel pipe manufacturers, stainless steel 304l pipe price, wholesale tp 304l pipe supplier, 304l cold drawn polished steel pipe suppliers, 304 304l seamless stainless steel pipe, 304l stainless steel pipe manufacturers, SS Grade 304L Welded ERW Pipes Exporters, TP 304L Stainless Steel Pipe, stainless steel 304l pipe factory, Stainless Steel Pipe, stainless steel pipe 304l, High Temperature and Corrosive Stainless Steel 304L Pipes, SS 304L Large Diameter Heavy Wall Pipes, Austenitic Stainless Steel 304L Pipes, tp304l seamless pipe, 304L Stainless Steel Piping, SS 304L Polished Pipe, UNS S30403 Pipe, astm a312 ss 304l seamless pipes exporter, 304l pipe price, tp 304l pipe, polished stainless steel pipe 304l, 304l pipe manufacturers, 304l seamless stainless steel pipe, tp304l stainless steel pipe, stainless steel seamless pipe tp 304l, 304l stainless steel pipe manufacturers,304l cold drawn polished steel pipe suppliers, 304l stainless steel seamless pipe factory, 304l cold drawn coated steel pipe factory, 304l cold drawn rectangular pipe price, 304l pipe manufacturer, 304l cold drawn spiral steel pipe factory, 304l cold drawn round steel pipe factory, 304l cold drawn spiral steel pipe price, ss304l stainless steel pipe, 304l stainless steel pipes, wholesale 304l pipe, 304l cold drawn spiral steel pipe manufacturers, astm a312 tp 304l seamless pipe, 304l cold drawn polished steel pipe manufacturers, wholesale 304l stainless steel pipe, ss 304l electro polished pipe, 304l cold drawn threaded steel pipe stock, 304l cold drawn galvanized steel pipe, wholesale stainless steel 304l pipes, stainless steel 304l seamless pipe, 304l cold drawn hydraulic pipe, 304l pipe stock, Suppliers in Mumbai, India.
Atyrau, Ankara, Sharjah, Calgary, Faridabad, Ernakulam, Rajkot, Dallas, Brisbane, Santiago, New Delhi, Edmonton, Haryana, Visakhapatnam, Ahmedabad, Kuwait City, Karachi, Hanoi, Aberdeen, Dammam, Petaling Jaya, Noida, Moscow, Kanpur, Nashik, Ranchi, Hyderabad, Howrah, Algiers, Thiruvananthapuram, Houston, Milan, Chiyoda, Jeddah, Baroda, Toronto, Bengaluru, Lahore, Ulsan, Singapore, Pimpri-Chinchwad, Madrid, Al Khobar, Doha, Montreal, Secunderabad, Ahvaz, Caracas, Kuala Lumpur, Melbourne, Kolkata, Navi Mumbai, New York, Jaipur, Manama, Sydney, Busan, Tehran, Granada, Vung Tau, Jamshedpur, Nagpur, Mumbai, Bangkok, Courbevoie, Vadodara, Istanbul, Bogota, Seoul, Perth, Mexico City, Los Angeles, Muscat, Riyadh, Ho Chi Minh City, Jakarta, Chandigarh, Thane, Pune, Indore, Ludhiana, Geoje-si, Al Jubail, Coimbatore, Surat, Cairo, Chennai, Gimhae-si, Gurgaon, Lagos, Bhopal, Colombo, Rio de Janeiro.
Oman, Croatia, Ecuador, Trinidad & Tobago, Tunisia, Spain, Nepal, Turkey, Belarus, Bahrain, South Africa, Greece, Pakistan, Saudi Arabia, Australia, Algeria, Bhutan, Namibia, Mexico, Switzerland, Sri Lanka, Estonia, Poland, Germany, Qatar, Lithuania, Gabon, Taiwan, Serbia, Denmark, Bangladesh, Finland, Egypt, Norway, South Korea, Ireland, Argentina, Austria, New Zealand, France, Chile, Jordan, Nigeria, Slovakia, Japan, Bolivia, Tibet, Afghanistan, United Arab Emirates, Portugal, Puerto Rico, Mongolia, Nigeria, China, Israel, Kuwait, Hong Kong, Lebanon, Ukraine, Costa Rica, Poland, Czech Republic, Hungary, Angola, Peru, United Kingdom, Libya, Ghana, United States, Mexico, Italy, Azerbaijan, Malaysia, Philippines, Belgium, Indonesia, Zimbabwe, Kazakhstan, Morocco, Yemen, Romania, Brazil, Thailand, Netherlands, Colombia, Bulgaria, Chile, Iran, Gambia, Iraq, Macau, Canada, Venezuela, Vietnam, India, Sweden, Russia, Kenya, Singapore, Iran.