
What are Stainless Steel 304 Pipes?
SS 304 Pipes are produced from high-carbon austenitic steel that contains 18% chromium & 8% nickel. The high chromium content prevents rusting. Stainless Steel 304 Pipes are among the most widely used steel piping products. They are commonly manufactured through the welded or seamless process.
Stainless Steel 304 Pipes are suitable for use in industrial & commercial environments. It is usually processed by heat treatment to give it strength & durability during manufacturing. 1.4301 Stainless Steel Pipe has a smooth finish & is highly recyclable. AISI 304 Pipe is a popular choice for steel piping because it has a wide range of uses. It does not rust in normal water & atmospheric conditions.
What are Stainless Steel 304 Tubes?
Stainless Steel 304 Tubes are used for a variety of purposes. These Tube materials offer a high degree of corrosion & oxidation resistance. 304 Stainless Steel Tubing is highly durable & versatile. In addition, its exceptional corrosion resistance makes it an excellent candidate for outdoor & indoor applications.
The welded material has a smooth finish with accurate dimensions throughout the length. Stainless steel 304 Seamless Tube is commonly used in dishwashers, sinks, and food & beverage processing equipment. Stainless Steel 304 Tubing is also used in various applications, such as brewing & guardrails. Among the most popular stainless steel types, SS 304 Tube is a highly durable alloy with high corrosion & oxidation resistance levels. These features make them ideal for applications where superior strength & corrosion resistance are needed.
Kencotube is one of the well-known Manufacturers & Stockists of SS 304 Pipes & Tubes, the most common stainless steel. Stainless steel 304 Tubes have excellent resistance to a wide range of atmospheric environments & many corrosive media. In addition, SS Alloy 304 Pipes is considered resistant to potable water with up to about 200 mg/L chlorides at ambient temperatures, reducing to about 150 mg/L at 60 Degree C. Alloy 304 Tubes are used for a variety of household & industrial applications such as screws, machinery parts, car headers, & food-handling equipment.
Stainless Steel Grade 304 Tubes contain both chromium (usually 18 percent) & nickel (usually 8 percent) metals as the main non-iron constituents. 304 Stainless Steel Tubes are not very electrically or thermally conductive & are non-magnetic. Stainless Steel 304 Seamless Pipes have a higher corrosion resistance than regular steel & are widely used because of their ease in forming various shapes.
Stainless steel 304L are also referred to as stainless steel 1.307. Type 304l stainless steel is the most versatile and widely used stainless steel. It is still sometimes referred to by its old name 18/8, which comes from the nominal composition of type 304, which is 18% chromium and 8% nickel.
The wall thickness of a 304 stainless steel is the thickness of the metal that is measured from the inside to the outside. The wall thickness of a 304 stainless steel is 0.039 inches.
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
Size | Seamless 304 Pipes and Tubes - 1/2" NB - 16" NB |
ERW 304 Pipes and Tubes | 1/2" NB - 24" NB |
EFW 304 Pipes and Tubes | 6" NB - 100" NB |
Wall Thickness | Schedule 5S - Schedule XXS. |
Dimensions | ASTM, ASME and API |
Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Length | Single Random, Double Random & Cut Length. |
Form | Round, Square, Rectangular, Hydraulic Etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
Grade | Ni | C | Mn | P | S | Si | Cr |
---|---|---|---|---|---|---|---|
SS 304 | 8.0 – 11.0 | 0.08 | 2.0 max | 0.045 max | 0.045 max | 1.0 max | 18.0 – 20.0 |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
SS 304 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
SS 304 EFW Pipes | SS 304 Large Pipes |
Stainless Steel 304 Welded Pipes | ASTM A312 tp304 Thick Wall Pipes |
304 SS CDW Pipes | Cold Drawn ASTM A312 tp304 Seamless Pipes |
Stainless Steel 304 Seamless Pipes | 4 inch Stainless Steel 304 Pipes |
ASTM A312 tp304 ERW Pipe | Schedule 5S ASTM A213 Stainless Steel 304 Pipe |
304 Stainless Steel Pipes | Schedule 40 TP304 SS Pipes |
ASME SA213 TP 304 Stainless Steel Fabricated Pipes | SS WERKSTOFF NR. 1.4301 Clad Pipes |
SA213 tp304 Cold Drawn Pipes | ASME SA213 TP 304 Stainless Steel Pipes material |
SS UNS S30400 Bush Hex Pipes | Cold Drawn 304 Stainless Steel Welded Pipes |
GOST 08Х18Н10 Stainless steel Rectangular Pipes | 304 Stainless Steel Capillary Pipe |
SS WERKSTOFF NR. 1.4301 Beveled End Pipes | 304 Stainless Steel Rectangle Pipes |
Capillary 304 Stainless Steel Thin Pipes | SS UNS S30400 Electropolished Pipes |
28 | .028" Thick |
035 | .035" Thick |
039 | .039" Thick |
049 | .049" Thick |
065 | .065" Thick |
083 | .083" Thick |
109 | .109" Thick |
|
|
People Also Search For
seamless tubes suppliers india, stainless steel seamless pipes & tubes, ss304 stainless steel pipe, 304 stainless steel seamless pipe suppliers, ss seamless tube, ss 304 tubes ss 304 seamless pipe factory, stainless steel seamless pipe manufacturer, 304 stainless steel seamless pipe factory, 304 seamless tube, 304 pipe price, 304 pipe stock, 304 pipe suppliers, 304 seamless pipe, 304 ss pipe, 304 stainless pipe, 304 stainless steel pipe specifications, 304 stainless steel seamless pipe price, 304 stainless steel seamless pipe stock, jindal steel pipe 304 price, ss 304 erw pipe specification, ss 304 pipe manufacturers india, ss 304 pipe price list, ss 304 pipe price per kg, ss 304 pipe price per kg in chennai, ss 304 pipe suppliers in ahmedabad.
Bhopal, Lahore, Milan, Hyderabad, Pune, Vadodara, Pimpri-Chinchwad, Aberdeen, Howrah, Jeddah, Riyadh, Bogota, Petaling Jaya, Dallas, Lagos, Nagpur, Houston, Brisbane, Busan, Karachi, Coimbatore, Seoul, Caracas, Atyrau, Perth, Haryana, Bengaluru, Jaipur, Al Jubail, Kuwait City, Al Khobar, Sydney, Ranchi, Chiyoda, Noida, Chandigarh, Secunderabad, Ahvaz, Port-of-Spain, Singapore, Gurgaon, Rajkot, Rio de Janeiro, Abu Dhabi, Hong Kong, Surat, Sharjah, Hanoi, London, Muscat, Jakarta, Navi Mumbai, Istanbul, Kolkata, Cairo, Mumbai, Santiago, Montreal, Faridabad, Vung Tau, Bangkok, Ankara, Ahmedabad, Granada, Melbourne, Tehran, Visakhapatnam, New Delhi, Los Angeles, Ho Chi Minh City, Edmonton, La Victoria, Baroda, Thane, Nashik, Kuala Lumpur, Moscow, Ernakulam, Courbevoie, Calgary, Geoje-si, Indore, New York, Mexico City, Gimhae-si, Ludhiana, Kanpur, Ulsan, Thiruvananthapuram, Manama, Doha, Chennai, Madrid, Jamshedpur, Algiers, Dammam
Israel, Bahrain, Afghanistan, Romania, Malaysia, France, Angola, United States, Serbia, Hong Kong, Chile, Brazil, Nigeria, Belgium, Australia, Ecuador, Trinidad & Tobago,Tunisia, Chile, Nigeria, Philippines, Taiwan, Pakistan, Egypt, Tibet, Italy, Estonia, Saudi Arabia, Venezuela, New Zealand, Nepal, Poland, Ukraine, Czech Republic, Bulgaria, Poland, Belarus, Finland, Denmark, South Korea, Colombia, Argentina, Norway, Vietnam, Bangladesh, Yemen, Turkey, China, Namibia, Bolivia, Portugal, Macau, Switzerland, Mexico, India, Indonesia, Libya, Kuwait, Thailand, Japan, Spain, Iran, Azerbaijan, Greece, Sri Lanka, Slovakia, Singapore, Gambia, Austria, Mexico, Costa Rica, Oman, Mongolia, Russia, Croatia, United Arab Emirates, Germany, Sweden, Algeria, Zimbabwe, Ghana, Lithuania, Bhutan, Iran, Qatar, Gabon, South Africa, Hungary, United Kingdom, Puerto Rico, Morocco, Canada, Ireland, Lebanon, Kenya, Netherlands, Kazakhstan, Peru, Jordan, Iraq.