
Kencotube is one of the renowned manufacturers of SS 304H Pipes & Tubes, where the 18 percent minimum chromium content provides corrosion and oxidation resistance. Stainless Steel 304H Tubes contains much higher chromium levels, and additional alloying ingredients like molybdenum, nickel, titanium, aluminium, copper, nitrogen, phosphorous and selenium. SS 304H Tubes is an economical and practical choice for most environments, but it doesn’t have the chloride resistance of 316. Alloy 304H Pipes has the innate ability to form a passive layer that prevents corrosion. Alloy 304H Tubes is the most common form of stainless steel used around the world, largely due to its excellent corrosion resistance and value.
Grade 304H Pipes contains between 16 and 24 percent chromium and up to 35 percent nickel—as well as small amounts of carbon and manganese. Grade 304H Tubes is well worth it in areas with high chloride exposure, especially the coast and heavily salted roadways. The durability makes 304H Stainless Steel Pipes easy to sanitize, and therefore ideal for kitchen and food applications. 304H Stainless Steel Tubes is also common in buildings, decor, and site furnishings. The metallurgical characteristics of Stainless Steel 304H Seamless Pipes are established primarily by the nickel content (8 percent mm.), which also extends resistance to corrosion caused by reducing chemicals. Carbon content in Stainless Steel 304H Welded Pipes, a necessity of mixed benefit, is held at a level (0.08 percent max.) that is satisfactory for most service applications.
Alloy 304 is the most common stainless steel. The letter "H" in 304H denotes "High" carbon content. 304H must have a carbon content of no less than 0.04 percent and no more than 0.10 percent.
The 304L grade is resistant to carbide precipitation and can be heated to these temperatures. Because grade 304H has greater strength at higher temperatures, it is frequently used in structural and pressure-containing applications at temperatures above 500°C and up to 800°C.
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
Size | Seamless 304H Pipes and Tubes - 1/2" NB - 16" NB |
ERW 304H Pipes and Tubes | 1/2" NB - 24" NB |
EFW 304H Pipes and Tubes | 6" NB - 100" NB |
Wall Thickness | Schedule 5S - Schedule XXS. |
Dimensions | ASTM, ASME and API |
Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Length | Single Random, Double Random & Cut Length. |
Form | Round, Square, Rectangular, Hydraulic Etc. |
STANDARD | WERKSTOFF NR. | UNS | BS | EN |
---|---|---|---|---|
SS 304H | 1.4301 / 1.4948 | S30409 | 304S51 | X6CrNi18-11 |
Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|
SS 304H | 0.04/0.10 | 0.75 | 2.00 | 0.045 | 0.030 | 18.00/20.00 | - | 8.00/10.50 | 0.10 |
Grade | Proof Stress 0.2% (MPa) | Tensile Strength(MPa) | Elongation A5(%) | Hardness (Brinell) |
---|---|---|---|---|
SS 304H | 205 | 515 | 40 | 201 |
Denstiy lbm/in3 |
Coefficient of Thermal Expansion (min/in)-°F |
Thermal Conductivity BTU/hr-ft-°F | Specific Heat BTU/lbm -°F | Modules of Elasticity (annealed)2-psi | ||
---|---|---|---|---|---|---|
at 68 °F | at 68 – 212°F | at 68 – 1600°F | at 212°F | at 932°F | at 32 – 212°F | in tension (E) |
0.285 | 9.2 | 11.0 | 9.4 | 12.4 | 0.12 | 29 x 106 |
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Stainless Steel 304H Tube OD | Stainless Steel 304H Tube Tolerance |
---|---|
4mm to 35mm | +/- 0.08mm |
35mm to 38mm | +/- 0.15mm |
38mm to 60mm | +/- 0.20mm |
60mm and above | +/- 0.25mm |
|
|
Outside Diamter, OD (in mm) |
Wall Thickness, WT (in mm) |
---|---|
6mm – 630mm |
0.5mm-30mm |
12.7mm* 12.7mm to 300mm* 300mm |
0.5mm-30mm |
10*20mm to 100*200mm |
0.5mm-30mm |
6mm to 630mm |
0.5mm-30mm |
12.7mm to 250mm |
0.5mm-30mm |
16mm to 85mm |
0.5mm-3.0mm |
13mm to 85mm |
0.5mm-2.0mm |
20mm to 200mm |
0.5mm-2.0mm |
22mm*0.7mm to 108mm*2.0mm |
0.5mm-2.0mm |
12.5mm to 203.2mm |
1.0mm – 5mm |
0.28mm to 10mm |
0.08mm – 1.2mm |
6mm to 430mm |
0.8mm – 30mm |
Petrochemical Industry
Oil and Gas Industry
Chemical Industry
Power Plant Industry
Energy Industry
Pharmaceuticals Industry
Pulp & Paper Indusry
Food Processing Industry
Aerospace Industry
Refining Industry
Vung Tau, Jamshedpur, Nagpur, Mumbai, Bangkok, Courbevoie, Vadodara, Istanbul, Bogota, Seoul, Perth, Mexico City, Los Angeles, Muscat, Riyadh, Ho Chi Minh City, Jakarta, Chandigarh, Thane, Pune, Indore, Ludhiana, Geoje-si, Al Jubail, Coimbatore, Surat, Cairo, Chennai, Gimhae-si, Gurgaon, Lagos, Bhopal, Colombo, Rio de Janeiro, Atyrau, Ankara, Sharjah, Calgary, Faridabad, Ernakulam, Rajkot, Dallas, Brisbane, Santiago, New Delhi, Edmonton, Haryana, Visakhapatnam, Ahmedabad, Kuwait City, Karachi, Hanoi, Aberdeen, Dammam, Petaling Jaya, Noida, Moscow, Kanpur, Nashik, Ranchi, Hyderabad, Howrah, Algiers, Thiruvananthapuram, Houston, Milan, Chiyoda, Jeddah, Baroda, Toronto, Bengaluru, Lahore, Ulsan, Singapore, Pimpri-Chinchwad, Madrid, Al Khobar, Doha, Montreal, Secunderabad, Ahvaz, Caracas, Kuala Lumpur, Melbourne, Kolkata, Navi Mumbai, New York, Jaipur, Manama, Sydney, Busan, Tehran, Granada.
United Arab Emirates, Portugal, Puerto Rico, Mongolia, Nigeria, China, Israel, Kuwait, Hong Kong, Lebanon, Ukraine, Costa Rica, Poland, Czech Republic, Hungary, Angola, Peru, United Kingdom, Libya, Ghana, United States, Mexico, Italy, Azerbaijan, Malaysia, Philippines, Belgium, Indonesia, Zimbabwe, Kazakhstan, Morocco, Yemen, Romania, Brazil, Thailand, Netherlands, Colombia, Bulgaria, Chile, Iran, Gambia, Iraq, Macau, Canada, Venezuela, Vietnam, India, Sweden, Russia, Kenya, Singapore, Iran, Oman, Croatia, Ecuador, Trinidad & Tobago, Tunisia, Spain, Nepal, Turkey, Belarus, Bahrain, South Africa, Greece, Pakistan, Saudi Arabia, Australia, Algeria, Bhutan, Namibia, Mexico, Switzerland, Sri Lanka, Estonia, Poland, Germany, Qatar, Lithuania, Gabon, Taiwan, Serbia, Denmark, Bangladesh, Finland, Egypt, Norway, South Korea, Ireland, Argentina, Austria, New Zealand, France, Chile, Jordan, Nigeria, Slovakia, Japan, Bolivia, Tibet, Afghanistan.