
What is A106 Grade B Seamless Carbon Steel Pipe?
ASTM A106 Gr B Carbon Steel Seamless Pipes, commonly used in the construction of oil and gas refineries, power plants, petrochemical plants, boilers, and ships where the piping must transport gases and liquids that operate at higher pressures and temperatures. ASTM A106 Gr B CS Seamless Pipes cover seamless carbon steel nominal wall pipe for high-temperature service. The additional silicon boosts the performance of ASTM A106 Gr B Carbon Steel Pipes in high-temperature environments, such as steam lines and processing applications. ASTM A106 Gr B CS Pipes and stocks a full range of grades B in a size range of NPS 1/8" to NPS 48", with nominal (average) wall thickness as given in ANSI B36.10. ASTM A106 seamless pressure pipes of other sizes may be equipped, providing such a Pipe fulfills all different needs of this specification.
ASME SA106 seamless pressure pipes ordered below this specification must be appropriate for bending, welding, flanging, and similar materializing operations. Inspection test pressures produce a stress in ASME SA106 Gr B Carbon Steel Seamless Pipes equal to 60 percent of the specified minimum yield strength (SMYS) at room temperature. ASME SA106 Gr B CS Seamless Pipes are used in manufacturing applications that involve high heat and process piping, compression stations, refineries, and boiling plants.
A106 Pipe has moderate tensile strength and moderate corrosion resistance. These properties make it a reliable material for high-temperature services. This sa106 Pipe can be manufactured in seamless or welded specifications. In addition, it is available in single-random sizes and double-random sizes.
A106 seamless Pipe is a good choice for acidic, corrosive, and extremely hot environments. The Pipe is rated to withstand a minimum of 35,000 psi. If the ASTM A106 pipe is larger than 2" NPS, the Pipe must be hot-finished. Unlike welded pipes, seamless pipes can withstand up to 20% more stress. However, the lead time is longer for this type of Pipe.
Due to its lower cost, smaller quantities of A106 Gr.B FBE coated Pipe is economical. In addition, the Pipe is flexible and resistant to soil pressure. This makes it a good solution for reducing the need to replace frequent breaks due to repair. Furthermore, this type of Pipe is easy to clean.
ASTM A106 Grade B Pipe (A106M - 18) is a Seamless Carbon Steel Pipe for High-Temperature Service Standard. ASTM A106 pipe is always delivered seamless and can be bent, coiled, and flanged.
A106 is an American standard material that comes in three grades: A, B, and C. The components of A106 A are carbon and silicon, and the tensile strength grade is 330 MPa. A106 B is composed of carbon, manganese, and silicon, and its tensile strength grade is 415 MPa. A106 C has carbon, manganese, and silicon components, and its tensile strength grade is 485 MPa.
Specifications | ASTM A106 / ASME SA 106 |
Size (Seamless) | 1/2" NB- 60" NB |
Size (ERW) | 1/2" NB- 24" NB |
Size (SAW) | 16" NB -100" NB |
Wall Thickness | SCH10,SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120, SCH140,SCH160,XXS DIN, JIS standard thickness |
Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Form | Round, Square, Rectangular Etc. |
Grade | C(Max) | Mn | Si(Min) | Cu(Max) | Ni(Max) | Cr(Max) | Mo(Max) | V(Max) | P(Max) | S(Max) |
---|---|---|---|---|---|---|---|---|---|---|
B | 0.3 | 0.29~1.06 | 0.1 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | 0.035 | 0.035 |
Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. |
---|---|---|
B | 415 | 240 |
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" | 1,323.53 | 1,316.18 | 1,330.88 |
3/4" | 1,102.94 | 1,095.59 | 1,110.29 |
1" | 955.88 | 948.53 | 963.24 |
1.25" | 911.76 | 904.41 | 919.12 |
1.5" | 808.82 | 801.47 | 816.18 |
Price USD/Ton All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
Standard:API 5L,ASME B36.10M | ||||||||
---|---|---|---|---|---|---|---|---|
DN | OD | SCH40(6m) | SCH80(6m) | |||||
W.T | WEIGHT/METER | unit price | W.T | WEIGHT/METER | Unit price | |||
(mm) | (kg) | (USD/TON) | (mm) | (kg) | (USD/TON) | |||
DN6 | 1/4" | 13.7 | 2.24 | 3.80 | $1008.61 | 3.02 | 4.77 | $1008.61 |
DN10 | 3/8" | 17.1 | 2.31 | 5.06 | $900.40 | 3.2 | 6.58 | $900.40 |
DN15 | 1/2" | 21.3 | 2.77 | 7.59 | $720.32 | 3.73 | 9.70 | $720.32 |
DN20 | 3/4" | 26.7 | 2.87 | 10.12 | $698.78 | 3.91 | 13.18 | $698.78 |
DN25 | 1" | 33.4 | 3.38 | 15.01 | $649.53 | 4.55 | 19.42 | $649.53 |
DN32 | 1-1/4" | 42.2 | 3.56 | 20.35 | $649.63 | 4.85 | 26.80 | $649.63 |
DN40 | 1-1/2" | 48.3 | 3.68 | 24.30 | $636.36 | 5.08 | 32.49 | $636.36 |
DN50 | 2" | 60.3 | 3.91 | 32.62 | $636.72 | 5.54 | 44.89 | $636.72 |
DN65 | 2-1/2" | 73.0 | 5.16 | 51.79 | $616.78 | 7.01 | 68.44 | $616.78 |
DN80 | 3" | 88.9 | 5.49 | 67.75 | $616.78 | 7.62 | 91.64 | $616.78 |
DN90 | 3-1/2" | 101.6 | 5.74 | 81.41 | $616.96 | 8.08 | 111.80 | $616.78 |
DN100 | 4" | 114.3 | 6.02 | 96.45 | $616.78 | 8.56 | 133.92 | $616.78 |
DN125 | 5" | 141.3 | 6.55 | 130.59 | $616.80 | 9.53 | 185.80 | $616.78 |
DN150 | 6" | 168.3 | 7.11 | 169.57 | $645.11 | 10.97 | 255.37 | $645.11 |
DN200 | 8" | 219.1 | 8.18 | 255.28 | $640.17 | 12.7 | 387.84 | $640.17 |
DN250 | 10" | 273.0 | 9.27 | 361.73 | $640.17 | 15.09 | 575.84 | $640.17 |
DN300 | 12" | 323.8 | 10.31 | 478.22 | $650.36 | 17.48 | 792.25 | $650.36 |
DN350 | 14" | 355.6 | 11.13 | 567.27 | $650.73 | |||
DN400 | 16" | 406.4 | 12.7 | 739.80 | $650.73 | |||
DN450 | 18" | 457.2 | 14.27 | 935.20 | $670.37 |
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
Astm A106 Grade B Seamless Pipe Specification, Astm A106 Gr.B Seamless Pipe, A106 Gr.B Pipe, A 106 Grade B Seamless Pipe, A106 Gr.B Seamless Carbon Steel Pipe, Astm A106 Grade B Pipe Dimensions, Astm A106 Grade A Seamless Steel Pipe, Astm A106 Grade B Seamless Steel Pipe, Astm A106 Grb Pipe Specifications, Astm A 106 Grade B Spiral Welded Pipe, A106gr.B Pipe, A106 Grb Steel Pipe, Std Carbon Seamless Pipe A106 Gr. B, Pipe A106 Gr.B, Astm A106 Grade B Erw Weld Pipe, A106 Gr.B Smls Steel Pipe Astm A106 Gr.B Seamless Carbon Steel Pipe, Astm A106 Grade B Pipe Manufacturers, Carbon Steel Seamless Pipe Astm A106 Gr B, Astm A106 Gr. B Steel Pipe, Seamless Pipe Asme Sa106 Gr.B Carbon Steel, Astm A106 Gr.B Galvanized Steel Pipe, Astm A106 Grade B Sch40 Seamless Steel Pipe, Astm A106 Gr B Seamless Pipe, Astm A106 Grade Bseamless Steel Pipe, Astm A106 Gr B Galvanized Seamless Steel Pipe, China A106 Gr.B Seamless Pipe Factory, Astm A106 Grb Carbon Steel Seamless Pipe, Astm A106 Grb Black Seamless Steel Pipe, High Quality Astm A106 Grade B Pipe, Seamless Carbon Steel Pipe/ A106 Gr.B, High Quality Astm A106.Gr.B.Seamless Steel Pipe, Sa 106 Gr B Pipe, Astm A106 Gr.B Seamless Pipe Factories, A106 Gr B Pipe Specification, Erw Steel Pipe Astm A106/ Api 5l Grade B, Astm A106.Gr.B.Seamless Steel Pipe Suppliers, Wholesale Astm A106 Gr. B Seamless Pipe, Astm A106 Grade B Seamless Pipe, A106 Grb Pipe, Sa 106 Gr B Pipe Price, Seamless Pipe A106 Grade B, Carbon Steel A106 Gr B Pipe, Astm A106b Pipe Specification, A106 Steel Pipe, A106 Pipe Material, Astm A106 Seamless Pipe, Carbon Steel Pipe A106, A106 Seamless Steel Pipe, Astm A106 Seamless Steel Pipe Suppliers, Astm A106 Seamless Steel Pipe Manufacturers, A106 Carbon Steel Pipe, Astm A106 Steel Pipe, Astm A106 Seamless Steel Pipe Factory, A106b Steel Pipe, Astm A106 Sch 160 Seamless Pipes, Astm A106 Seamless Carbon Steel Pipe, A106 Seamless Steel Pipe Factory, Best Astm A106 Steel Pipe, A106 Carbon Seamless Steel Pipe, Galvanized Astm A106 Pipe, Astm A106 Pipe Factories, A106 Seamless Carbon Steel Pipe, A106 Seamless Pipes, Seamless Steel Pipe Astm A106, A106 Seamless Steel Pipe Suppliers, A106 Seamless Steel Pipe Factories, A106 Pipe Specifications, Astm A106 Steel Pipe Factories, Black Steel Seamless Pipes Sch40 Astm A106, Seamless Pipe Astm A106, A106 Pipe Specification, Astm A106 Seamless Steel Pipe Factories, Astm A106 B Seamless Steel Pipe, A106b Steel Pipe Factories, Wholesale A106 Seamless Steel Pipe Manufacturers, Carbon Steel Pipe Astm A106b, Alloy Steel Pipe A106b, Astm A106 Sch40 Seamless Steel Pipes, Astm A106 Grb Galvanized Steel Pipe, A106 Grb Sch80 Seamless Pipe, A106b Seamless Boiler Steel Pipe, Astm A106 A335 P11 Carbon Steel Pipe, Astm A106a Round Seamless Carbon Steel Pipe, Seamless Pipe Astm A106 Factories, Wholesale Astm A106 Seamless Steel Pipe Supplier, Astm A106 Steel Pipe Ms Pipe Weight Per Meter, Seamless Carbon Steel Pipe Sch80 Astm A106, Wholesale Carbon Steel Pipe Astm A106b Suppliers, A106 Pipe Specification Factories, Wholesale A106 Pipe Specification Manufacturers, Wholesale A106c Carbon Steel Pipe Manufacturers, A106 Seamless Pipe Factories, A106 Steel Pipe Factories, Asme B36.10 Astm A106 B Seamless Steel Pipe, Astm A106 Galvanized Steel Pipes, Astm A106b Seamless Carbon Steel Pipe, Carbon Steel Pipe A106 Factories, Seamless Pipes 106, A106 Gr.B Seamless Pipe Factories, A106 Steel Pipe Price, Pipe Astm A106 Factories, Wholesale Carbon Steel Pipe Astm A106b Supplier, Steel Pipe A106 Factories, Seamless Pipes 106 Factories, A106a Seamless Carbon Steel Pipe Price, Carbon Steel Pipe Astm A106b Factories, Astm A106 Carbon Steel Pipe Price Per Meter, A106b Seamless Steel Pipe, Wholesale A106 Seamless Pipe, A106 Seamless Steel Pipe Manufacturers, Cheap Astm A106 Steel Pipe, Sa 106 Gr.B Pipe Schedule Chart, Wholesale Astm A106 Pipe, Wholesale A106 Steel Pipe, Astm A106 Seamless Steel Pipe Price, Astm A 106 Seamless Pipe 8 Inch Sch 80, A106 Pipe Pressure Rating, A106 Seamless Steel Pipe Price, Astm A106 Api 5lb Seamless Steel Line Pipe, Astm A106.Gr.B.Seamless Steel Pipe Manufacturers, Astm A106 Grade Bseamless Steel Pipe Quotes, Ansi A106 Seamless Steel Pipe, Asme B36.10m Astm A106 Gr.B Seamless Steel Pipe, Astm A106 Grade B Pipe Dimensions Pdf, Discount Astm A106.Gr.B.Seamless Steel Pipe, Astm A106 Pipe Suppliers, Astm A106 Gr. B Pipe Seamless Asme B36.10 Pe, Wholesale Astm A 106 Grade B Spiral Welded Pipe, A106 Carbon Seamless Pipe Sch80, Astm A106 Spiral Welding Steel Pipes Suppliers, Thailand Asme Sa106 Boiler Steel Pipe, A106 Pipe Dimensions, Astm A106 Pipe Dimensions, High Quality Astm A106 Steel Pipe, Astm A106 Gr. B Seamless Pipe Factories, Low Price Astm A106 Grade B Pipe, Astm A106 Gr. B Seamless Pipe Factory, Astm A106 Seamless Pipe Dimensions, Low Price Astm A106.Gr.B.Seamless Steel Pipe
Ahvaz, Port-of-Spain, Singapore, Gurgaon, Rajkot, Rio de Janeiro, Abu Dhabi, Hong Kong, Surat, Sharjah, Hanoi, London, Muscat, Jakarta, Navi Mumbai, Istanbul, Kolkata, Cairo, Mumbai, Santiago, Montreal, Faridabad, Vung Tau, Bangkok, Ankara, Ahmedabad, Granada, Melbourne, Tehran, Visakhapatnam, New Delhi, Los Angeles, Ho Chi Minh City, Edmonton, La Victoria, Baroda, Thane, Nashik, Kuala Lumpur, Moscow, Ernakulam, Courbevoie, Calgary, Geoje-si, Indore, New York, Mexico City, Gimhae-si, Ludhiana, Kanpur, Ulsan, Thiruvananthapuram, Manama, Doha, Chennai, Madrid, Jamshedpur, Algiers, Dammam, Bhopal, Lahore, Milan, Hyderabad, Pune, Vadodara, Pimpri-Chinchwad, Aberdeen, Howrah, Jeddah, Riyadh, Bogota, Petaling Jaya, Dallas, Lagos, Nagpur, Houston, Brisbane, Busan, Karachi, Coimbatore, Seoul, Caracas, Atyrau, Perth, Haryana, Bengaluru, Jaipur, Al Jubail, Kuwait City, Al Khobar, Sydney, Ranchi, Chiyoda, Noida, Chandigarh, Secunderabad.
Namibia, Bolivia, Portugal, Macau, Switzerland, Mexico, India, Indonesia, Libya, Kuwait, Thailand, Japan, Spain, Iran, Azerbaijan, Greece, Sri Lanka, Slovakia, Singapore, Gambia, Austria, Mexico, Costa Rica, Oman, Mongolia, Russia, Croatia, United Arab Emirates, Germany, Sweden, Algeria, Zimbabwe, Ghana, Lithuania, Bhutan, Iran, Qatar, Gabon, South Africa, Hungary, United Kingdom, Puerto Rico, Morocco, Canada, Ireland, Lebanon, Kenya, Netherlands, Kazakhstan, Peru, Jordan, Iraq, Israel, Bahrain, Afghanistan, Romania, Malaysia, France, Angola, United States, Serbia, Hong Kong, Chile, Brazil, Nigeria, Belgium, Australia, Ecuador, Trinidad & Tobago,Tunisia, Chile, Nigeria, Philippines, Taiwan, Pakistan, Egypt, Tibet, Italy, Estonia, Saudi Arabia, Venezuela, New Zealand, Nepal, Poland, Ukraine, Czech Republic, Bulgaria, Poland, Belarus, Finland, Denmark, South Korea, Colombia, Argentina, Norway, Vietnam, Bangladesh, Yemen, Turkey, China.