
Kencotube is manufacturers & supplier of API 5L GR-B PSL 2 Pipes and Tubes, which covers Seamless and Welded, black and hot-dipped galvanized nominal (average) wall pipe for coiling, bending, flanging and other special purposes and is suitable for welding. Carbon Steel API 5L GR-B PSL 2 Tubes are steel alloys which come in differing wall thicknesses and this is defined by the variant a customer chooses for. Carbon Steel API 5L GR-B PSL 2 Pipes consists of a broad set of functions for managing files, memory, data, the user interface, and other system services. For Carbon Steel API 5L GR-B PSL 2 Seamless Pipes, the wall thickness and other requirements are different than other API5L variants. Distinct range of Carbon Steel API 5L GR-B PSL 2 Seamless Tubes that we offered is available in various specifications.
API 5L GR-B PSL 2 Carbon Steel Pipes can be welded by all conventional methods applied to 18 percent chromium, 8 percent nickel steels, which also provides highly ductile mechanical properties across a wide temperature range. Specialty coatings, such as of PE, require padding in API 5L GR-B PSL 2 Carbon Steel Tubes to ensure that the protective layer is not damaged tubes (center tubes) with sensitive inner surfaces, threads or bevel (tapered edge) are on the ends of the protection provided with caps made of plastic or metal. We also offer the same in different shapes and sizes to our patrons.
PSL-1 is a loose standard for line pipe quality, but PSL-2 includes extra testing standards, tighter chemical physicals, different mechanical property ceiling limitations, and Charpy impact testing circumstances.
"PSL 2 is the new standard for pipe and it stands for Pipeline Safety Law 2. Pipeline Safety Law 2 was enacted in 2016. The PSL2 requires pipeline operators to monitor the condition of their pipelines, and perform integrity tests on sections of pipelines that are exposed to corrosion or stress."
Standard | BS, JIS, GB, DIN, ASTM, API |
Sizes (Seamless) | 1/2″ NB – 60″ NB |
Sizes (ERW) | 1/2″ NB – 24″ NB |
Sizes (SAW) | 16″ NB – 100″ NB |
Features | High Yield, High Temperature |
Type | Seamless / Welded/ Line Pipe / LSAW |
Wall Thickness | Schedule 20 – Schedule XXS (heavier on request) up to 250 mm thk. |
API 5L Grade B | C (Max) | Mn (Max) | P (Max) | S (Max) |
---|---|---|---|---|
PSL 2 | 0.22 | 1.20 | 0.025 | 0.015 |
API 5L Grade | Yield Strength min (ksi) | Tensile Strength min (ksi) | Elongation min. (%1) |
---|---|---|---|
B | 35 | 60 | 23 |
API 5L Grade | Yield Strength min. (ksi) |
Tensile Strength min. (ksi) |
Yield to Tensile Ratio (max.) |
Elongation min. %1 |
---|---|---|---|---|
A | 30 | 48 | 0.93 | 28 |
B | 35 | 60 | 0.93 | 23 |
X42 | 42 | 60 | 0.93 | 23 |
X46 | 46 | 63 | 0.93 | 22 |
X52 | 52 | 66 | 0.93 | 21 |
X56 | 56 | 71 | 0.93 | 19 |
X60 | 60 | 75 | 0.93 | 19 |
X65 | 65 | 77 | 0.93 | 18 |
X70 | 70 | 82 | 0.93 | 17 |
X80 | 80 | 90 | 0.93 | 16 |
OD Tolerance | WT Tolerance | ||||
---|---|---|---|---|---|
A, B | X42 ~ X70 | ||||
D<60.3milimeter | +0.41/-0.40milimeter | D<73milimeter | +20%/-12.5% | D<73milimeter | +15%/-12.5% |
D>=60.3milimeter | +0.75/-0.40milimeter | D>=73milimeter | +15%/-12.5% | D>=73milimeter | +15%/-12.5% |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
People also search for API 5L GR B PSL 2 Pipe
Api 5l X70 Psl2 Steel Line Pipe, Api 5l X65 Psl2 Steel Pipe, Api 5l Psl2 Steel Pipe, Api 5l X70 Psl2 Steel Line Pipe Manufacturer, Api 5l X70 Psl2 Steel Line Pipe Factory, Api 5l X70 Psl2 Steel Line Pipe Suppliers, Api 5l Grade B Pipe Thickness, Api 5l Psl 2 Gr.B Pipe, Api 5l X52 Psl2 Pipes, Api 5l X70 Psl2 Steel Line Pipe Manufacturers, Api 5l Psl2 Line Pipe, Wholesale Api 5l X70 Psl2 Steel Line Pipe
Secunderabad, Brisbane, Ho Chi Minh City, Hanoi, Hong Kong, Istanbul, Abu Dhabi, Tehran, La Victoria, Granada, Al Jubail, Surat, Hyderabad, Lagos, Colombo, Sharjah, Kanpur, Atyrau, Howrah, Gimhae-si, Vadodara, Jamshedpur, Thane, Courbevoie, Jeddah, Bhopal, Haryana, Ahvaz, Al Khobar, Montreal, Baroda, Aberdeen, Nashik, Calgary, Bengaluru, Ernakulam, Toronto, Dubai, Dallas, Los Angeles, Ahmedabad, Thiruvananthapuram, Indore, Manama, Gurgaon, Vung Tau, Mumbai, Chennai, Chiyoda, Kuala Lumpur, Dammam, Faridabad, Ankara, Kuwait City, Madrid, Pimpri-Chinchwad, Cairo, Milan, Ranchi, Busan, Santiago, Algiers, Geoje-si, Mexico City, Singapore, Jakarta, Sydney, Rajkot, Perth, Rio de Janeiro, Chandigarh, Nagpur, Port-of-Spain, Pune, New Delhi, Edmonton, Riyadh, Jaipur, Kolkata, Karachi, Ludhiana, Noida, Muscat, Houston, Bangkok, New York, Navi Mumbai, Seoul, Visakhapatnam, Petaling Jaya, Lahore, Moscow.
France, Gambia, Bulgaria, Greece, Costa Rica, Israel, Croatia, South Korea, Hungary, Macau, Argentina, Romania, Mexico, Austria, Puerto Rico, Serbia, Italy, United States, United Kingdom, Bhutan, Philippines, Czech Republic, Turkey, Angola, Singapore, Ireland, Sweden, Denmark, Azerbaijan, Kuwait, Estonia, Portugal, Indonesia, Thailand, New Zealand, Saudi Arabia, Malaysia, Pakistan, Finland, Chile, Chile, Germany, Poland, Sri Lanka, Nigeria, Algeria, Egypt, Jordan, Slovakia, Norway, Ghana, Belgium, Trinidad & Tobago,Tunisia, Bolivia, Namibia, Zimbabwe, Taiwan, Lithuania, Qatar, Nepal, Kenya, Morocco, Ukraine, South Africa, Iran, Iraq, Gabon, Poland, Colombia, Kazakhstan, Tibet, Hong Kong, Canada, Nigeria, Mongolia, Russia, Vietnam, United Arab Emirates, Spain, Bangladesh, Bahrain, Afghanistan, Australia, Netherlands, Oman, Switzerland, Iran, Belarus, Venezuela, Peru, Libya, Ecuador, Japan, Lebanon, China, India, Brazil, Mexico, Yemen.