
Kencotube is the top most producer & wholesaler in SS 347 Pipes & Tubes, which has slightly improved corrosion resistance over SS 321 in strongly oxidizing environments. Stainless Steel 347 Tubes is also advantageous for high temperature service because of its good mechanical properties. SS 347 Tubes offers higher creep and stress rupture properties than SS 304 and, particularly, SS 304L, which might also be considered for exposures where sensitization and intergranular corrosion are concerns. Alloy 347 Pipes Tubes is a columbium (niobium) / tantalum stabilized austenitic chromium-nickel stainless steel which was developed to provide an 18-8 type alloy with improved intergranular-corrosion resistance. 347 Stainless Steel Pipes Tubes has a slightly improved corrosion resistance over other alloys of stainless steel in strongly oxidizing environments as a result of the addition of columbium (niobium) and tantalum.
Grade 347 Pipes Tubes was developed for enhanced creep resistance and for higher strength at temperatures above 1000 Degree F (537 Degree C). Stainless Steel 347 Seamless Pipes does not perform well in chloride solutions, even in small concentrations, or in sulphuric acid. Stainless Steel 347 Welded Pipes should be considered for applications requiring intermittent heating between 800 Degree F (427 Degree C) and 1650 Degree F (899 Degree C), or for welding under conditions which prevent a post-weld anneal. Stainless Steel 347 EFW Pipes cannot be hardened by heat treatment, only by cold working. It can be easily welded and processed by standard shop fabrication practices.
Alloy 347 stainless steel pipe has better overall corrosion resistance than Alloy 321 stainless steel pipe. Alloy 347 also outperforms Alloy 321 in strongly oxidising environments up to 1500°F (816°C).
Shielded fusion and resistance welding operations can be used to weld Type 347. Because austenitic stainless steel welds do not harden on cooling, they are tough.
Specifications | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
Size | Seamless 347 Pipes and Tubes - 1/2" NB - 16" NB |
ERW 347 Pipes and Tubes | 1/2" NB - 24" NB |
EFW 347 Pipes and Tubes | 6" NB - 100" NB |
Wall Thickness | Schedule 5S - Schedule XXS. |
Dimensions | ASTM, ASME and API |
Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Length | Single Random, Double Random & Cut Length. |
Form | Round, Square, Rectangular, Hydraulic Etc. |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | EN | EURONORM |
---|---|---|---|---|---|---|
SS 347 | 1.4550 | S34700 | - | - | - | - |
Grade | Ni | Cr | Fe | Si | Mn | C | P | S | Cb+Ta |
---|---|---|---|---|---|---|---|---|---|
SS 347 | 11.00 | 18.00 | Bal | 1.00 | 2.00 | 0.080 | 0.045 | 0.030 | 10 x C |
Grade | Tensile strength (MPa) | Modulus of elasticity (GPa) | Elongation at break (%) | Hardness - Brinell |
---|---|---|---|---|
SS 347 | 520-1100 | 190-210 | 60 | 160-190 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
347H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Size | OD | WT | FOB Price | |
---|---|---|---|---|
(mm) | (mm) | (usd/ton) | ||
1" | SCH 40 | 33.4 | 3.38 | $665 |
2" | SCH 40 | 60.3 | 3.91 | $634 |
2-1/2" | SCH 40 | 73 | 5.16 | $626 |
3" | SCH 40 | 88.9 | 5.49 | $621 |
4" | SCH 40 | 114.3 | 6.02 | $612 |
6" | SCH 40 | 168.3 | 7.11 | $612 |
8" | SCH 40 | 219.1 | 8.18 | $612 |
10" | SCH 40 | 273 | 9.27 | $599 |
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
347 Stainless Steel Aerospace tubes | ASTM A213 Stainless Steel Oil and gas tubes |
SS UNS S34700 Seamless Tube | ASTM A249 TP 347 Stainless Steel Nuclear tubes |
SS 347 Chemical process tubes | TP347 SS Medical tubes |
SS TP347 Heat exchanger tubes | 347 Stainless Steel Control lines |
ASTM A269 SS 347 Umbilicals | ASTM A213 Gr. TP347 Polish Tubes |
ASTM A213 Stainless Steel Hydraulic tubes | ASTM A249 TP 347 Stainless Steel High pressure tubes |
WERKSTOFF NR. 1.4550 Nuclear Fuel tubes | Stainless Steel WERKSTOFF NR. 1.4961 EFW Tubes |
347 Stainless Steel Instrumentation tubes | 347H Stainless Steel Electropolished Tubes |
TP347 SS elliptical and Oval Tubes | ASTM A213 Stainless Steel Rectangular Tube |
ASME SA213TP 347H Stainless Steel SCH 40 Tube | ASTM A213 Gr. TP347H SCH 80 Tube |
ASME SA213TP 347H Stainless Steel Condenser Tubes | SS TP347 Oil & Gas Tubing |
ASTM A213 Stainless Steel SCH 40 Tube | SS UNS S34700 SCH 80 Tube |
ASTM A249 TP 347 Stainless Steel Seamless Hollow Tubes | 347 SS Electropolished Tubes |
SS 347 Capillary Tubes | SS UNS S34709 U Shaped Tube |
ASTM A213 Stainless Steel Tube | ASTM A249 TP 347H Stainless Steel Decorative Tubes |
347H Stainless Steel Tubing | 347 Stainless Steel Oil Tube |
SS TP347H High-strength capillary tubing | SS 347 Bellows Tubes |
ASTM A249 TP 347 Stainless Steel precision tubes | ASTM A213 Stainless Steel Transmission tubes |
Stainless Steel 347H Pitot tubes | TP347 SS encapsulated coiled tubing |
Stainless Steel WERKSTOFF NR. 1.4961 high precision tubes | ASTM A213 Stainless Steel Nuclear Control Rod Tubes |
ASTM A213 Stainless Steel Seamless Tubing | ASTM A213 Gr. TP347 Gas Tube Ar 15 |
SS UNS S34700 Bourdon Tube | SS TP347 Triangle Tube |
347H SS Gas Tubing | SS UNS S34709 Furnace Tube |
ASTM A213 Stainless Steel seamless coil tubing | Stainless Steel 347H seamless straight tubing |
347 Stainless Steel cold drawn seamless tubes | GOST 08Ch18N12B Aero engine tubes |
TP347 SS Aerospace Engine Tubes | ASTM A213 Stainless Steel Furnace Tubes |
SS 347 Precision Tubing | SS UNS S34709 High Pressure Tube |
ASTM A249 TP 347 Stainless Steel Hot finished seamless tubing (HFS) | WERKSTOFF NR. 1.4550 Cold drawn seamless tubing (CDS) |
347H Stainless Steel Drawn over mandrel (DOM) | ASTM A249 TP 347H Stainless Steel Finned Tube |
347 SS Tubes for Precision Components | 347 Stainless Steel Sighting Tube |
Seamless ASTM A249 TP 347 Stainless Steel Tubing | Stainless Steel WERKSTOFF NR. 1.4961 Round Tubing |
High Quality TP347 SS Seamless Tube | ASTM A213 Stainless Steel Square Tube |
SS UNS S34700 Round Tube | SS 347 Rectangular Tube |
Stainless Steel WERKSTOFF NR. 1.4550 Round Tubes | GOST 08Ch18N12B Triangle Tube |
ASTM A269 SS 347 Hexagonal Tube | ASME SA213 SS 347 Hollow Tubes |
SS TP347 thermocouple Tube | WERKSTOFF NR. 1.4550 Polish Tube |
ASTM A213 Stainless Steel Cold Drawn Tube | Stainless Steel 347H ERW Tube |
TP347 SS Colour Coated Tube | Stainless Steel WERKSTOFF NR. 1.4550 Welded Tube |
347 SS Secondary & Surplus Tube | SS UNS S34700 Outside Polished Tube |
ASTM A249 TP 347 Stainless Steel Capillary Tubes | SS 347 EFW Tube |
ASME SA213 SS 347 Boiler Tubes | ASTM A249 TP 347 Stainless Steel Cold Drawn Tube |
SS TP347H U Shaped Tube | ASTM A213 Stainless Steel exhaust tubing |
347H Stainless Steel Condensers tubes | ASTM A213 Stainless Steel Super Heaters |
Stainless Steel WERKSTOFF NR. 1.4550 Welded Tubes | ASTM A249 TP 347H Stainless Steel redrawn tubing |
Stainless Steel WERKSTOFF NR. 1.4961 seam-welded tubing | SS UNS S34700 cold-drawn coiled tubing |
347 Stainless Steel Chemical Process Tubes | SS TP347 Welded coiled tubing |
ASME SA213 SS 347 heat resistant tubing | custom SS 347 tubing |
ASTM A213 Stainless Steel header tubing | ASTM A249 TP 347 Stainless Steel rectangular tubing |
TP347 SS Cold Rolled Coiled Tubing | Stainless Steel WERKSTOFF NR. 1.4550 Heat-resistant capillary Tube |
ASTM A213 Stainless Steel cannula Tubes | WERKSTOFF NR. 1.4550 pyrometer tubes |
GOST 08Ch18N12B protective tubes | ASTM A269 SS 347 hypodermic tubing |
347H Stainless Steel capillary tube | SS UNS S34700 furnace tube |
347 Stainless Steel Heat Exchanger Tube | Stainless Steel WERKSTOFF NR. 1.4550 Mortar Tube |
ASTM A249 TP 347 Stainless Steel Radiant Tube | SS 347 Square Tubing |
SS TP347 Heat Exchager Tubes | Stainless Steel 347H Tubing |
347H SS oval tube | ASTM A269 TP 347H Stainless Steel seamless tube |
GOST 08Ch18N12B Instrumentation Tubes | SS UNS S34709 coiled tubing |
ASTM A249 TP 347 Stainless Steel straight tube heat exchanger | TP347 SS straight tube boiler |
ASTM A213 Stainless Steel umbilical tubing | ASME SA213 SS 347 Tubing |
ASTM A269 SS 347 extreme environment gas tube | 347 SS tube stock |
WERKSTOFF NR. 1.4550 welded tubing | SS TP347 tubing bends |
Stainless Steel WERKSTOFF NR. 1.4550 thin wall tubing | custom ASTM A213 Stainless Steel tubing |
GOST 08Ch18N12B tube | SS 347 mechanical tubing |
347 Stainless Steel Inconel Instrumentation Tubes | ASTM A249 TP 347 Stainless Steel Capillary Tubing |
Nashik, Caracas, Dallas, Pune, Dammam, Milan, Colombo, Bhopal, Geoje-si, Rajkot, Petaling Jaya, La Victoria, Hyderabad, Granada, Busan, Noida, Toronto, Jakarta, Thane, Surat, Coimbatore, Navi Mumbai, Sharjah, Jamshedpur, Ankara, Santiago, Hong Kong, Singapore, Lahore, Visakhapatnam, Brisbane, Jaipur, Montreal, Faridabad, Thiruvananthapuram, Aberdeen, Doha, Houston, Rio de Janeiro, Port-of-Spain, Bogota, Perth, Istanbul, Los Angeles, Mexico City, Ernakulam, Nagpur, New Delhi, Sydney, Bangkok, Calgary, Courbevoie, Cairo, Melbourne, Dubai, Riyadh, Hanoi, Ludhiana, Gimhae-si, Jeddah, Kuwait City, Haryana, Gurgaon, Secunderabad, Chandigarh, Madrid, Manama, Seoul, Karachi, Vung Tau, Lagos, Al Jubail, Indore, London, Algiers, Pimpri-Chinchwad, New York, Atyrau, Moscow, Bengaluru, Tehran, Chiyoda, Howrah, Kanpur, Chennai, Baroda, Ahmedabad, Mumbai, Ulsan, Ahvaz, Ranchi, Kuala Lumpur, Vadodara, Al Khobar, Kolkata, Edmonton.
Poland, Afghanistan, Algeria, Turkey, Ecuador, Finland, Israel, Colombia, China, Hungary, Puerto Rico, South Korea, Iran, Macau, Saudi Arabia, Qatar, South Africa, United Kingdom, Romania, Kenya, United States, Indonesia, Bulgaria, Nigeria, Bolivia, Nigeria, Oman, Zimbabwe, Sri Lanka, Lebanon, France, Yemen, Slovakia, Singapore, Gabon, Austria, Bangladesh, Mongolia, Germany, Ukraine, Portugal, Bahrain, Nepal, Gambia, Morocco, Angola, Belgium, Thailand, Russia, Mexico, Peru, Hong Kong, Spain, Pakistan, Iraq, Trinidad & Tobago,Tunisia, Estonia, Namibia, Czech Republic, New Zealand, Canada, Japan, Bhutan, Denmark, Mexico, Lithuania, Belarus, India, Taiwan, Norway, Chile, Vietnam, Greece, Sweden, Malaysia, Costa Rica, Australia, Venezuela, Brazil, Argentina, Croatia, Azerbaijan, Kazakhstan, Ghana, Serbia, Egypt, Netherlands, Ireland, United Arab Emirates, Libya, Switzerland, Iran, Jordan, Poland, Tibet, Chile, Philippines, Italy, Kuwait.