
Kencotube is Manufacturer & wholesaler of Stainless Steel 321 Flanges, which have special quality finishing and duress for long life, high pressure and zero defects. Stainless Steel 321 Pipe Flanges is mainly made up of chromium and nickel. This SS 321 Pipe Flanges having molybdenum is very similar to the other brand 316 but has more molybdenum content. Alloy 321 Pipe Flanges are resistant to corrosion in tough environments with minimal intergranular precipitation. Alloy 321 Flanges are especially suitable for chemical process industry, industrial heating equipment, marine engineering, offshore oil and gas platforms, pulp and paper manufacturing and nuclear industries. Grade 321 Flanges has a good tensile strength and the stress to rupture. Grade 321 Pipe Flanges is a low carbon grade and is resistant to sensitization in the processes of welding and such thermal processes. 321 Stainless Steel Flanges is similar to SS 304 but with a titanium addition of at least five times the carbon content.
321 Stainless Steel Pipe Flanges has good welding and forming capabilities and is widely used in operating temperature environments in excess of 500 Degree C. Stainless steel 321H is the higher carbon version of this Type 321 Pipe Flanges, to provide higher temperature strength. However, the major difference between Type 321H Flanges and Type 321 Flanges is that the titanium addition reduces carbide precipitation during welding. The product differentiation is based on the premier finish of Stainless Steel UNS S32100 Flanges with minimum burr at the edge.
Specifications | ASTM A182 / A240, ASME SA182 / SA240 |
Standards | ANSI Flanges, ASME Flanges, DIN Flanges, EN Flanges, BS Flanges etc. |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2″ TO 36″ [10MM TO 900 MM] |
Class | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Flanges Products | Expander Flanges, Forged Flanges, Blind Flanges, Reducing Flanges, Orifice Flanges, Socket Weld Flanges, Slip On Flanges, Flat Flanges, Lapped Joint Flanges, High Hub Blinds Flanges, Nipo Flanges, Threaded Flanges, Square Flanges, Long Neck Weld Flanges, RTJ Flanges etc |
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
Pressure Class | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
Pressure Class | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slipon Flange, Threaded Flange |
Pressure Class | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slipon Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange,Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
Pressure Class | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
Pressure Class | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange,Screwed Boss Flange, Lapped Flange |
Pressure Class | 150, 300, 400, 600, 900, 1500, 2500 |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
Pressure Class | PN 6 TO PN 100 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | EN | EURONORM |
---|---|---|---|---|---|---|
SS 321 | 1.4541 | S32100 | SUS 321 | 321S31 | 58B, 58C | X6CrNiTi18-10 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
SS 21 | Min | - | - | - | - | - | 17.0 | - | 9.0 | - | Ti=5(C+N) |
Max | 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 19.0 | 12.0 | - | 0.10 | 0.70 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Rockwell B (HR B) max (Hardness) | Brinell (HB) max (Hardness) |
---|---|---|---|---|---|
321 | 515 | 205 | 40 | 95 | 217 |
New Delhi, Tehran, Hyderabad, Sharjah, New York, Coimbatore, Edmonton, Haryana, Dallas, Vadodara, Chiyoda, Jaipur, Rajkot, Los Angeles, Jamshedpur, Pune, Ahvaz, Al Jubail, Santiago, Karachi, Al Khobar, Ahmedabad, Bhopal, Petaling Jaya, Lahore, Seoul, Thane, Kuwait City, Jeddah, Geoje-si, Lagos, Atyrau, Riyadh, Ernakulam, Jakarta, Kanpur, Chandigarh, Baroda, Courbevoie, Visakhapatnam, Granada, Nashik, Port-of-Spain, Navi Mumbai, Gurgaon, Secunderabad, Bangkok, Gimhae-si, Busan, Indore, Milan, Calgary, Kolkata, Sydney, Aberdeen, Howrah, Mexico City, Perth, Ho Chi Minh City, Ulsan, Kuala Lumpur, Thiruvananthapuram, Chennai, Melbourne, Muscat, Ranchi, Pimpri-Chinchwad, Surat, Doha, Bogota, London, Hanoi, Montreal, La Victoria, Cairo, Colombo, Caracas, Nagpur, Brisbane, Mumbai, Houston, Manama, Faridabad, Rio de Janeiro, Ludhiana, Madrid, Moscow, Bengaluru, Ankara, Istanbul, Toronto, Algiers, Noida, Dammam, Vung Tau.
Belgium, Spain, Bahrain, India, Australia, Nigeria, Gambia, Canada, New Zealand, South Korea, Trinidad & Tobago,Tunisia, Ireland, Austria, Iran, Gabon, Mongolia, Italy, Israel, Bhutan, Nigeria, Jordan, Netherlands, Brazil, Macau, Turkey, Portugal, Hong Kong, Poland, Czech Republic, Puerto Rico, Kuwait, Ghana, Peru, Lebanon, Angola, Ukraine, United Kingdom, Kenya, China, Mexico, Iraq, Germany, France, Namibia, Estonia, Yemen, Croatia, Sri Lanka, Pakistan, Finland, Denmark, Thailand, Romania, Indonesia, Kazakhstan, Singapore, Ecuador, United Arab Emirates, Iran, Poland, Argentina, Saudi Arabia, Norway, Qatar, Serbia, Zimbabwe, United States, Chile, Morocco, Bulgaria, Libya, Colombia, Costa Rica, Azerbaijan, Afghanistan, Nepal, Bolivia, Japan, Sweden, Greece, Egypt, Tibet, Chile, Philippines, Bangladesh, Belarus, Lithuania, South Africa, Hungary, Malaysia, Switzerland, Taiwan, Venezuela, Russia, Slovakia, Oman, Mexico, Algeria, Vietnam.